| Baseball Drills |
If you would like some tips on how to implement your youth baseball drills during practice, please visit our Baseball Drills - Coaching Tips page. It's important to remember that baseball practice drills can get somewhat monotonous if your not careful. Try to turn drills into fun games and competitions whenever possible. Not only will the kids enjoy it more, they'll also work harder at the skill.
| The hitting drills listed below are a way of breaking up the swing into manageable pieces that players can work on. You may want to work on these hitting drills one at a time as a group with an imaginary bat. Once you feel confident that the players understand each baseball drill, you can work them into stations as part of batting practice rotation. | |
![]() | |
| Average User Rating for the Series: | 3.87 : |
| Coil | (Hitting Drill Series - Part 1) |
| Stride | (Hitting Drill Series - Part 2) |
| Hip Rotation | (Hitting Drill Series - Part 3) |
| Simulated Swing | (Hitting Drill Series - Part 4) |
Plate Discipline | |
| Plate Discipline - Tee Drill | 3.92 : |
| Plate Discipline - Batting Practice | 4.00 : |
Other Hitting Drills | |
| Up The Middle | 3.85 : |
| Fence | 3.58 : |
| Tee | 4.17 : |
| Tee 1-2-3 | 3.37 : |
| Inside, Outside | 4.13 : |
| In, Out, Up the Middle | 4.38 : |
| Quick Toss hitting drill | Using the Quick Hitter |
| Quick Drop hitting drill | Using the Quick Hitter |
Bunting Drills | |
| In addition to providing the necessary practice, bunting drills have the extra benefit of helping a player develop the skill of watching the ball all the way to the bat. | |
| Sacrifice Form | 3.19 : |
| Sacrifice Target Game | 4.29 : |
| Executing and Defending the Bunt | 4.00 : |
| Practice Bunting Stations | 3.98 : |
Baserunning Drills | |
| No Defense | 3.91 : |
| Relay Race | 4.28 : |
| Pitch Trajectory | 4.03 : |
| Shallow Fly Balls | |
Defensive Baseball Drills | |
Pitching | |
| Pitching - Accuracy Game | 3.91 : |
| Pitching - Pick-up | 3.77 : |
| Pitching - Bunt Defense | 3.48 : |
| Pitching Accuracy - 40 pitches | 4.12 : |
Catching | |
| Catcher - Hockey Goalie | 4.31 : |
| Catcher - Blinking & Flinching | 4.08 : |
| Catcher - Sway and Frame - 5 to 1 | 3.69 : |
| Throwing to Second | 3.82 : |
| Blocking - Pitch Trajectory | 4.03 : |
Infield | |
| First Baseman - Covering First | 3.28 : |
| First Baseman - Bad Throw | 3.90 : |
| Double Play Workup | 3.07 : |
| Bare Hand Double Plays | 4.66 : |
| Ground Ball Competition | 3.57 : |
| Ground Ball Backhand / Round | 4.05 : |
| Carnival Grounders | 3.58 : |
| Infield Rotation | 3.92 : |
| Short-Hop | 3.96 : |
| Round the Horn | 4.02 : |
| Bucket of Balls | 4.62 : |
| Follow the Ball | 3.87 : |
| Star Game | 4.18 : |
| Egg throw/soft hands tecnique drill | |
Outfield | |
| Outfield - Drop Step - Inside Step | 3.94 : |
| Outfield - Drop Step - Turn Your Back | 3.72 : |
| Outfield - Get the Angle | 3.88 : |
| Outfield - Sun Ball | 3.38 : |
| Team Cutoffs | |
| Shallow Fly Balls | |
Throwing and Catching Drills | |
| The throwing series baseball drills listed below are a way of breaking up the act of throwing into manageable pieces that players can work on. You may want to work on these baseball drills one at a time or as a group. Once you feel confident that the players understand each baseball drill, you can work them into stations as part of rotation defensive practice. | |
| Average User Rating for the Series: | 3.97 : |
| Wrist/Elbow | (Throwing Series - Part 1) |
| One Knee | (Throwing Series - Part 2) |
| Stationary | (Throwing Series - Part 3) |
| Step and Throw | (Throwing Series - Part 4) |
| Shuffle Throwing | (Throwing Series - Part 5) |
| Workup Game | (Throwing Series - Combined) |
Other Throwing and Catching Drills | |
| Long Toss | 4.24 : |
| Relay Throwing Race | 4.41 : |
Team Drills | |
| Soft Toss Scrimmage | 3.96 : |
| 3-2 or 2-1 Count Scrimmage | 4.03 : |
| Signal Scrimmage | 4.11 : |
| Double Cutoff | 3.30 : |
| Pitch Trajectory | 4.00 : |
| Team Cutoffs | |
| Shallow Fly Balls | |